• DOMAIN PRIZES

    (Please adress to Domain Reseller to get information on reseller's prizes)

    Flagge TopLevel €/Jahr Setup Update Laufzeit Change- owner Wiederher- stellung
    .ac 71.04   71.04 1   134.64
    .academy 39.27   39.27 1   135.99
    .accountant 53.82   53.82 1   183.61
    .accountants 128.98   128.98 1   231.21
    .actor 53.07   53.07 1   148.25
    .adult 170.82   170.82 1   270.64
    .ae 107.81   107.81 1   176.41
    .aero 134.83   134.83 1   175.43
    .af 161.83   161.83 1   148.25
    .africa 35.83   35.83 1   121.03
    .ag 116.92   116.92 1   270.64
    .agency 25.88   25.88 1   134.64
    .ai 161.83   161.83 2 39.44  
    .am 89.25   89.25 1 89.01 156.40
    .amsterdam 71.83   71.83 1   338.64
    .apartments 89.82   89.82 1   229.85
    .app 35.83   35.83 1   270.64
    .archi 92.82   92.82 1   408.00
    .art 25.03   25.03 1   156.40
    .arts.ro 124.95   124.95 1 98.72 107.45
    .as 98.82   98.82 2    
    .asia 16.78 2.71 16.78 1   121.38
    .associates 39.27   39.27 1   156.40
    .at 13.39   13.39 1   53.04
    .attorney 53.07   53.07 1   148.25
    .auction 39.27   39.27 1   148.25
    .audio 251.83   251.83 1   352.24
    .auto 4499.83   4499.83 1   5032.00
    .ba 224.83   224.83 1 202.65  
    .baby 134.80   134.80 1   610.64
    .band 28.81   28.81 1   148.25
    .bar 98.81   98.81 1   190.40
    .barcelona 107.81   107.81 1   338.64
    .bargains 39.27   39.27 1   156.40
    .bayern 49.33   49.33 1   148.25
    .be 10.71   10.71 1 14.52 46.93
    .beer 39.27   39.27 1   156.40
    .berlin 75.42   75.42 1   271.89
    .best 44.83   44.83 1   243.44
    .bet 32.23   32.23 1   176.80
    .bg 137.23   137.23 1 88.39  
    .bid 39.27   39.27 1   156.40
    .bike 39.27   39.27 1   135.99
    .bingo 89.82   89.82 1   229.85
    .bio 83.25   83.25 1   408.00
    .biz 22.06   22.06 1   121.38
    .biz.pl 33.02   33.02 1   59.88
    .biz.tr 62.82 27.06 62.82 1    
    .black 63.37   63.37 1   148.25
    .blackfriday 251.83   251.83 1   352.24
    .blog 53.82   53.82 1   175.43
    .blue 20.53   20.53 1   148.25
    .boutique 39.27   39.27 1   156.40
    .br.com 80.82   80.82 1   93.83
    .broker 1350.00   1350.00 1   1631.99
    .brussels 45.76   45.76 1   216.23
    .build 98.17   98.17 1   270.64
    .builders 39.27   39.27 1   135.99
    .business 17.81   17.81 1   135.99
    .buzz 46.41   46.41 1   135.99
    .by 123.16   123.16 1 27.06  
    .bz 35.70   35.70 1 40.46 161.84
    .ca 17.81   17.81 1 20.27 53.04
    .cab 39.27   39.27 1   135.99
    .cafe 53.82   53.82 1   183.61
    .cam 53.82   53.82 1   175.43
    .camera 39.27   39.27 1   202.65
    .camp 39.27   39.27 1   202.65
    .capetown 39.27   39.27 1   202.65
    .capital 63.37   63.37 1   183.61
    .car 4499.83   4499.83 1   5032.00
    .cards 39.27   39.27 1   156.40
    .care 39.27   39.27 1   156.40
    .career 141.94   141.94 1   204.00
    .careers 64.26   64.26 1   169.99
    .cars 4499.83   4499.83 1   5032.00
    .casa 17.81   17.81 1   156.40
    .cash 39.27   39.27 1   156.40
    .casino 251.83   251.83 1   338.64
    .cat 53.82   53.82 1   121.03
    .catering 39.27   39.27 1   156.40
    .cc 17.85   17.85 1   121.38
    .center 28.38   28.38 1   135.99
    .ceo 133.88   133.88 1   243.44
    .cfd 33749.99   33749.99 1   32028.01
    .cg 594.40   594.40 1 48.79  
    .ch 17.67   17.67 1   54.22
    .chat 53.82   53.82 1   183.59
    .cheap 39.27   39.27 1   156.40
    .christmas 80.82   80.82 1   229.85
    .church 39.27   39.27 1   156.40
    .city 25.88   25.88 1   135.99
    .cl 84.79   84.79 2 93.83  
    .claims 63.37   63.37 1   183.61
    .cleaning 39.27   39.27 1   202.65
    .click 17.81   17.81 1   122.40
    .clinic 73.01   73.01 1   183.61
    .clothing 43.80   43.80 1   135.99
    .cloud 41.22   41.22 1   176.80
    .club 18.74   18.74 1   135.99
    .club.tw 44.62   44.62 1    
    .cn 18.66 27.06 18.66 1 40.67 175.43
    .cn.com 49.98   49.98 1   121.38
    .co 37.51   37.51 1 42.09 122.40
    .co.ag 116.92   116.92 1 114.10 241.14
    .co.at 13.39   13.39 1   53.04
    .co.bz 35.70   35.70 1 40.46 161.84
    .co.ee 137.23 27.06 137.23 1   176.80
    .co.gg 104.30   104.30 1   189.04
    .co.gl 67.83   67.83 1   107.45
    .co.hu 105.31   105.31 1 105.20  
    .co.il 203.49   203.49 1 192.59  
    .co.im 24.10   24.10 1    
    .co.in 16.06   16.06 1 22.66 111.67
    .co.ir 71.40   71.40 1 40.46 144.04
    .co.je 357.00 9.71 357.00 1 169.93 121.38
    .co.kr 196.35   196.35 1 121.03  
    .co.lc 62.47   62.47 1   229.85
    .co.nz 27.45   27.45 1 37.22 56.64
    .co.th 197.81   197.81 1    
    .co.uk 10.60   10.60 1   48.55
    .co.ve 107.10   107.10 1 58.26  
    .co.za 35.83   35.83 1    
    .coach 63.37   63.37 1   183.61
    .codes 63.37   63.37 1   183.61
    .coffee 39.27   39.27 1   135.99
    .college 122.22   122.22 1   678.65
    .cologne 22.23   22.23 1   102.01
    .com 9.98   9.98 1    
    .com.ag 116.92   116.92 1 114.10 241.14
    .com.ai 161.83   161.83 2 39.44  
    .com.ar 130.31   130.31 1 40.67 137.56
    .com.au 142.80   142.80 2 80.24 121.38
    .com.br 214.20   214.20 1 32.37  
    .com.by 169.57   169.57 1 161.84  
    .com.bz 35.70   35.70 1 40.46 161.84
    .com.cn 18.66 27.06 18.66 1 40.67 175.43
    .com.co 37.51   37.51 1 42.09 122.40
    .com.cv 111.42   111.42 1    
    .com.cy 134.83 40.67 134.83 1   183.61
    .com.de 8.13 2.02 8.13 1   121.38
    .com.ec 178.50   178.50 1 281.60  
    .com.es 8.92   8.92 1 89.01  
    .com.fr 14.28   14.28 1 40.46  
    .com.gl 67.83   67.83 1   107.45
    .com.gr 71.40   71.40 2 89.01  
    .com.hk 176.22   176.22 1 189.04 80.24
    .com.hr 45.76 27.06 45.76 1 88.39 339.99
    .com.im 24.10   24.10 1    
    .com.lc 62.47   62.47 1   229.85
    .com.lv 105.31   105.31 1 24.28  
    .com.mx 62.47   62.47 1 64.74 64.74
    .com.ng 224.83   224.83 1 39.44  
    .com.pe 87.46   87.46 1 87.39  
    .com.ph 80.33   80.33 1   134.64
    .com.pl 33.02   33.02 1   59.88
    .com.pt 89.25   89.25 1    
    .com.py 169.57   169.57 1 202.30  
    .com.ro 124.95   124.95 1 98.72 107.45
    .com.ru 22.49 2.75 22.49 1 89.01 42.08
    .com.sc 120.45   120.45 1   291.31
    .com.sg 62.47   62.47 1 121.38 121.38
    .com.sv 223.12   223.12 1 56.64  
    .com.tr 53.82 27.06 53.82 1 47.47  
    .com.tw 44.62   44.62 1    
    .com.ua 158.86   158.86 1 152.13 64.74
    .com.uy 224.83   224.83 1 202.65  
    .com.vc 40.16   40.16 1   229.85
    .com.ve 107.10   107.10 1 58.26  
    .community 39.27   39.27 1   156.40
    .company 17.81   17.81 1   135.99
    .computer 39.27   39.27 1   135.99
    .condos 63.37   63.37 1   183.61
    .construction 39.27   39.27 1   135.99
    .consulting 39.27   39.27 1   148.25
    .contact 23.23   23.23 1   229.85
    .contractors 39.27   39.27 1   135.99
    .cooking 39.27   39.27 1   156.40
    .cool 39.27   39.27 1   135.99
    .country 39.27   39.27 1   156.40
    .coupons 89.82   89.82 1   229.85
    .courses 62.82   62.82 1   197.21
    .credit 128.98   128.98 1   231.21
    .creditcard 182.96   182.96 1   285.60
    .cricket 104.30   104.30 1   204.00
    .cruises 63.37   63.37 1   183.61
    .cx 44.83 27.06 44.83 1 45.32 175.43
    .cymru 22.87   22.87 1   46.24
    .cyou 10.63   10.63 1   66.64
    .cz 25.88   25.88 1    
    .dance 29.45   29.45 1   148.25
    .date 53.82   53.82 1   183.61
    .dating 63.37   63.37 1   183.61
    .de 5.80 2.99 5.80 1    
    .de.com 27.13   27.13 1   121.38
    .deals 39.27   39.27 1   156.40
    .degree 63.37   63.37 1   161.84
    .delivery 63.37   63.37 1   231.21
    .democrat 39.27   39.27 1   216.23
    .dental 63.37   63.37 1   183.61
    .dentist 53.07   53.07 1   148.25
    .design 89.82   89.82 1   229.85
    .dev 25.03   25.03 1   258.40
    .diamonds 64.26   64.26 1   169.99
    .diet 251.83   251.83 1   352.24
    .digital 43.80   43.80 1   156.40
    .direct 39.27   39.27 1   156.40
    .directory 24.99   24.99 1   135.99
    .discount 39.27   39.27 1   156.40
    .dj 98.17   98.17 1    
    .dk 19.62   19.62 1 24.28 46.93
    .do 116.83 80.24 116.83 2    
    .dog 89.82   89.82 1   202.65
    .domains 39.27   39.27 1   135.99
    .download 53.82   53.82 1   183.61
    .durban 39.27   39.27 1   189.04
    .dz 300.42   300.42 1 270.64 270.64
    .earth 44.83   44.83 1   204.00
    .ebiz.tw 44.62   44.62 1    
    .ec 178.50   178.50 1 281.60 175.43
    .eco 122.22   122.22 1   229.85
    .edu.ng 224.83   224.83 1 39.44  
    .education 24.99   24.99 1   135.99
    .ee 137.23 27.06 137.23 1   176.80
    .email 28.38   28.38 1   135.99
    .energy 128.98   128.98 1   231.21
    .engineer 39.27   39.27 1   148.25
    .engineering 63.37   63.37 1   183.61
    .enterprises 39.27   39.27 1   135.99
    .equipment 24.99   24.99 1   135.99
    .es 10.71   10.71 1 40.67 58.26
    .estate 39.27   39.27 1   135.99
    .eu 9.28   9.28 1   53.04
    .eu.com 24.41   24.41 1   121.38
    .events 39.27   39.27 1   156.40
    .exchange 39.27   39.27 1   156.40
    .expert 63.37   63.37 1   183.61
    .exposed 25.88   25.88 1   156.40
    .express 53.82   53.82 1   183.61
    .fail 39.27   39.27 1   156.40
    .faith 53.82   53.82 1   183.61
    .family 43.02   43.02 1   176.80
    .fans 23.23   23.23 1   175.43
    .farm 39.27   39.27 1   156.40
    .fashion 45.76   45.76 1   156.40
    .fi 44.83   44.83 1 68.01 93.83
    .film 152.82   152.82 1   229.85
    .fin.ec 178.50   178.50 1 281.60  
    .finance 63.37   63.37 1   183.61
    .financial 63.37   63.37 1   183.61
    .firm.in 16.06   16.06 1 22.66 111.67
    .firm.ro 124.95   124.95 1 98.72 107.45
    .fish 39.27   39.27 1   156.40
    .fishing 39.27   39.27 1   156.40
    .fit 45.76   45.76 1   156.40
    .fitness 39.27   39.27 1   156.40
    .flights 63.37   63.37 1   183.61
    .florist 39.27   39.27 1   135.99
    .flowers 251.83   251.83 1   352.24
    .fm 100.85   100.85 1 99.53 202.65
    .football 53.82   53.82 1   175.43
    .forex 2682.00   2682.00 1   3195.99
    .forsale 39.27   39.27 1   148.25
    .foundation 39.27   39.27 1   216.23
    .fr 14.28   14.28 1   48.55
    .frl 71.83   71.83 1   338.64
    .fun 39.41   39.41 1   175.43
    .fund 63.37   63.37 1   183.61
    .furniture 63.37   63.37 1   183.61
    .futbol 16.06   16.06 1   148.25
    .fyi 35.83   35.83 1   161.84
    .gallery 24.99   24.99 1   135.99
    .game 702.00   702.00 1   882.65
    .game.tw 44.62   44.62 1    
    .games 35.83   35.83 1   175.43
    .garden 45.76   45.76 1   156.40
    .gay 71.83   71.83 1   530.39
    .gd 54.72   54.72 1 45.32 175.43
    .gen.in 16.06   16.06 1 22.66 111.67
    .gg 104.30   104.30 1   189.04
    .gift 25.88   25.88 1   134.64
    .gifts 39.27   39.27 1   156.40
    .gives 39.27   39.27 1   148.25
    .gl 67.83   67.83 1   107.45
    .glass 39.27   39.27 1   202.65
    .global 98.81   98.81 1   326.39
    .gm 161.83 678.65 161.83 1 678.65  
    .gmbh 53.82   53.82 1   183.61
    .gold 179.82   179.82 1   270.64
    .golf 89.82   89.82 1   224.41
    .gr 16.96   16.96 2 89.01  
    .gr.com 35.83   35.83 1   39.44
    .graphics 24.99   24.99 1   135.99
    .gratis 25.88   25.88 1   156.40
    .green 104.30   104.30 1   258.40
    .gripe 39.27   39.27 1   183.61
    .group 26.83   26.83 1   183.61
    .gs 31.24   31.24 1 36.41 64.74
    .guide 39.27   39.27 1   156.40
    .guitars 251.83   251.83 1   352.24
    .guru 39.27   39.27 1   135.99
    .gy 179.82   179.82 1   148.25
    .hamburg 75.42   75.42 1   380.79
    .haus 39.27   39.27 1   148.25
    .healthcare 63.37   63.37 1   183.61
    .help 53.82   53.82 1   135.99
    .hiphop 251.83   251.83 1   352.24
    .hiv 350.68   350.68 1   476.00
    .hk 151.72   151.72 1 189.04 80.24
    .hockey 89.82   89.82 1   229.85
    .holdings 64.26   64.26 1   169.99
    .holiday 64.26   64.26 1   169.99
    .horse 39.27   39.27 1   156.40
    .hospital 89.82   89.82 1   229.85
    .host 128.98   128.98 1   292.39
    .hosting 719.82   719.82 1   746.63
    .house 39.27   39.27 1   135.99
    .how 39.27   39.27 1   258.40
    .hr 182.96 27.06 182.96 1 88.39 339.99
    .hu 45.76   45.76 1 101.86  
    .icu 14.23   14.23 1   270.64
    .id 269.82 27.06 269.82 1    
    .id.au 142.80   142.80 2 128.66 121.38
    .idv.tw 44.62   44.62 1 48.55  
    .ie 82.63   82.63 1 27.19  
    .im 28.56   28.56 1    
    .immo 39.27   39.27 1   156.40
    .immobilien 39.27   39.27 1   135.99
    .in 21.42   21.42 1 27.51 111.67
    .inc 4896.01   4896.01 1   202.65
    .ind.in 16.06   16.06 1 22.66 111.67
    .industries 39.27   39.27 1   156.40
    .info 26.44   26.44 1   121.38
    .info.ec 178.50   178.50 1 281.60  
    .info.pl 33.02   33.02 1   59.88
    .info.ro 124.95   124.95 1 98.72 107.45
    .info.tr 62.82 27.06 62.82 1    
    .ink 39.27   39.27 1   156.40
    .institute 24.99   24.99 1   135.99
    .insure 63.37   63.37 1   183.61
    .international 24.99   24.99 1   135.99
    .investments 133.88   133.88 1   231.21
    .io 67.83   67.83 1 64.74 175.43
    .ir 71.40   71.40 1 66.64 144.04
    .irish 68.22   68.22 1   175.43
    .is 89.25   89.25 1 53.04  
    .isla.pr 53.55   53.55 1    
    .istanbul 44.83   44.83 1   175.43
    .it 13.38   13.38 1   111.67
    .je 116.83 11.33 116.83 1   189.04
    .jetzt 28.38   28.38 1   148.25
    .jewelry 89.82   89.82 1   224.41
    .jobs 165.11 47.47 165.11 1   311.45
    .joburg 39.27   39.27 1   189.04
    .jp 100.85   100.85 1 119.76 178.02
    .jpn.com 80.82   80.82 1   80.24
    .juegos 719.82   719.82 1   746.63
    .kaufen 39.27   39.27 1   148.25
    .kim 20.53   20.53 1   148.25
    .kitchen 39.27   39.27 1   202.65
    .kiwi 39.27   39.27 1   216.23
    .kiwi.nz 32.13   32.13 1 37.22 56.64
    .koeln 22.23   22.23 1   102.01
    .kr 196.35   196.35 1 121.03  
    .kz 321.30   321.30 1    
    .la 41.05   41.05 1   175.43
    .land 39.27   39.27 1   135.99
    .law 215.83   215.83 1   229.85
    .lawyer 53.07   53.07 1   148.25
    .lc 44.62   44.62 1   229.85
    .lease 63.37   63.37 1   183.61
    .legal 63.37   63.37 1   183.61
    .lgbt 63.37   63.37 1   148.25
    .li 17.67   17.67 1   55.03
    .life 39.27   39.27 1   156.40
    .lighting 24.99   24.99 1   135.99
    .limited 39.27   39.27 1   156.40
    .limo 64.26   64.26 1   169.99
    .link 17.81   17.81 1   135.99
    .live 43.02   43.02 1   176.80
    .loan 53.82   53.82 1   183.61
    .loans 128.98   128.98 1   231.21
    .lol 53.82   53.82 1   183.61
    .london 55.80   55.80 1   148.25
    .lotto 3222.00   3222.00 1   3876.01
    .love 53.82   53.82 1   387.61
    .lt 69.61   69.61 1 48.55  
    .ltd 37.63   35.83 1   161.84
    .lu 31.24   31.24 1 31.14 111.67
    .luxe 44.83   44.83 1   229.85
    .luxury 64.62   64.62 1   938.40
    .lv 105.31   105.31 1 24.28  
    .ly 269.82   269.82 1 54.26  
    .ma 178.50 47.60 178.50 1    
    .maison 63.37   63.37 1   183.61
    .management 24.99   24.99 1   135.99
    .market 39.27   39.27 1   148.25
    .marketing 39.27   39.27 1   135.99
    .markets 107.81   107.81 1   229.85
    .mba 53.82   53.82 1   183.61
    .md 224.83   224.83 1 121.03  
    .me 28.62   21.42 1   111.67
    .me.uk 8.92   8.92 1   43.70
    .med.ec 178.50   178.50 1 281.60  
    .media 42.84   42.84 1   156.40
    .melbourne 233.82   233.82 1   243.44
    .memorial 63.37   63.37 1   183.61
    .men 53.82   53.82 1   183.61
    .menu 47.30   47.30 1   135.99
    .miami 32.23   32.23 1   148.25
    .ml 32.23   32.23 1   229.85
    .mobi 43.02   43.02 1   121.38
    .moda 39.27   39.27 1   148.25
    .moe 25.88   25.88 1   148.25
    .mom 62.82   62.82 1   216.23
    .money 39.27   39.27 1   156.40
    .monster 26.83   26.83 1   202.65
    .mortgage 63.37   63.37 1   148.25
    .moscow 17.81   17.81 1   406.63
    .movie 539.82   539.82 1   659.59
    .ms 73.19   73.19 1   121.03
    .mu 125.83   125.83 1   216.23
    .mx 57.12   57.12 1   97.10
    .my 84.42   84.42 1 93.83  
    .nagoya 19.63   19.63 1   148.25
    .name 12.67   12.67 1   121.38
    .net 17.41   17.41 1   121.38
    .net.ag 116.92   116.92 1 114.10 241.14
    .net.ai 161.83   161.83 2 39.44  
    .net.au 142.80   142.80 2 128.66 121.38
    .net.by 169.57   169.57 1 161.84  
    .net.bz 35.70   35.70 1 40.46 161.84
    .net.cn 16.96 27.06 16.96 1 40.67 175.43
    .net.co 37.51   37.51 1 42.09 122.40
    .net.ec 178.50   178.50 1 281.60  
    .net.gg 104.30   104.30 1   189.04
    .net.gl 67.83   67.83 1   107.45
    .net.im 24.10   24.10 1    
    .net.in 16.06   16.06 1 22.66 111.67
    .net.je 116.83   116.83 1 169.93 189.04
    .net.lc 62.47   62.47 1   229.85
    .net.lv 105.31   105.31 1 24.28  
    .net.ng 224.83   224.83 1 39.44  
    .net.nz 32.13   32.13 1 37.22 56.64
    .net.pe 87.46   87.46 1 87.39  
    .net.ph 80.33   80.33 1   134.64
    .net.pl 33.02   33.02 1   59.88
    .net.ru 22.49 2.75 22.49 1 89.01 42.08
    .net.sc 120.45   120.45 1   291.31
    .net.ua 158.86   158.86 1 152.13 64.74
    .net.vc 40.16   40.16 1   229.85
    .network 25.88   25.88 1   135.99
    .news 43.02   43.02 1   175.43
    .ng 224.83   224.83 1 39.44  
    .ngo 84.42   84.42 1   270.64
    .ninja 24.10   24.10 1   148.25
    .nl 10.70   10.70 1 37.22 111.67
    .no 105.31   105.31 1 89.01 48.55
    .no.com 49.98   49.98 1   121.38
    .nom.ag 116.92   116.92 1 114.10 241.14
    .nom.co 37.51   37.51 1 42.09 122.40
    .nom.es 13.30   13.30 1 89.01  
    .nom.pe 87.46   87.46 1 87.39  
    .nom.ro 124.95   124.95 1 98.72 107.45
    .nrw 59.18   59.18 1   148.25
    .nt.ro 124.95   124.95 1 98.72 107.45
    .nyc 39.27   39.27 1   148.25
    .off.ai 161.83   161.83 2 39.44  
    .okinawa 15.55   15.55 1   148.25
    .one 17.81   17.81 1   251.60
    .onl 23.23   23.23 1   202.65
    .online 49.00   49.00 1    
    .or.at 13.39   13.39 1   53.04
    .or.kr 196.35   196.35 1 121.03  
    .org 17.70   17.70 1   121.38
    .org.ag 116.92   116.92 1 114.10 241.14
    .org.ai 161.83   161.83 2 39.44  
    .org.au 142.80   142.80 2 128.66 121.38
    .org.bz 35.70   35.70 1 40.46 161.84
    .org.cn 16.96 27.06 16.96 1 40.67 175.43
    .org.es 13.30   13.30 1 89.01  
    .org.gg 104.30   104.30 1   189.04
    .org.gl 67.83   67.83 1   107.45
    .org.il 203.49   203.49 1 192.59  
    .org.im 24.10   24.10 1    
    .org.in 16.06   16.06 1 22.66 111.67
    .org.je 116.83 11.33 116.83 1 169.93 189.04
    .org.lc 62.47   62.47 1   229.85
    .org.lv 105.31   105.31 1 24.28  
    .org.ng 224.83   224.83 1 39.44  
    .org.nz 32.13   32.13 1 37.22 56.64
    .org.pe 87.46   87.46 1 87.39  
    .org.ph 80.33   80.33 1   134.64
    .org.pl 33.02   33.02 1   59.88
    .org.ro 124.95   124.95 1 98.72 107.45
    .org.ru 22.49 2.75 22.49 1 89.01 42.08
    .org.sc 120.45   120.45 1   291.31
    .org.ua 158.86   158.86 1 152.13 64.74
    .org.uk 8.92   8.92 1   43.70
    .org.vc 40.16   40.16 1   229.85
    .osaka 63.37   63.37 1   190.40
    .page 23.23   23.23 1   325.04
    .paris 65.87   65.87 1   148.25
    .partners 63.37   63.37 1   183.61
    .parts 39.27   39.27 1   156.40
    .party 39.27   39.27 1   156.40
    .pe 87.46   87.46 1   134.64
    .pet 24.00   24.00 1   142.80
    .ph 80.33   80.33 1   161.84
    .photo 39.27   39.27 1   156.40
    .photography 24.99   24.99 1   135.99
    .photos 24.99   24.99 1   135.99
    .physio 116.19   116.19 1   148.25
    .pics 53.82   53.82 1   135.99
    .pictures 14.64   14.64 1   134.64
    .pink 20.53   20.53 1   148.25
    .pizza 63.37   63.37 1   183.61
    .pl 26.77   26.77 1   59.88
    .place 39.27   39.27 1   156.40
    .plumbing 39.27   39.27 1   202.65
    .plus 53.82   53.82 1   183.61
    .pm 42.63   42.63 1   40.67
    .poker 98.82   98.82 1   189.04
    .porn 170.82   170.82 1   270.64
    .pp.ru 22.49 2.75 22.49 1 89.01 42.08
    .press 98.81   98.81 1   224.41
    .pro 19.14 24.28 19.14 1   175.43
    .pro.ec 178.50   178.50 1 281.60  
    .productions 39.27   39.27 1   156.40
    .promo 32.23   32.23 1   175.43
    .properties 39.27   39.27 1   156.40
    .property 251.83   251.83 1   352.24
    .protection 4499.83   4499.83 1   5032.00
    .pt 40.16   40.16 1 66.64  
    .pub 39.27   39.27 1   148.25
    .pw 12.32   12.32 1   175.43
    .qa 71.83   71.83 1   93.83
    .qpon 43.02   43.02 1   148.25
    .quebec 45.76   45.76 1   216.23
    .racing 53.82   53.82 1   183.61
    .radio 539.82   539.82 1   610.64
    .re 60.39   60.39 1   135.99
    .rec.ro 124.95   124.95 1 98.72 107.45
    .recipes 64.26   64.26 1   169.99
    .red 20.53   20.53 1   148.25
    .rehab 39.27   39.27 1   148.25
    .reise 158.26   158.26 1   775.20
    .reisen 25.88   25.88 1   134.64
    .rent 122.22   122.22 1   678.65
    .rentals 39.27   39.27 1   216.23
    .repair 39.27   39.27 1   135.99
    .report 25.88   25.88 1   156.40
    .republican 39.27   39.27 1   148.25
    .rest 53.07   53.07 1   148.25
    .restaurant 63.37   63.37 1   183.61
    .review 53.82   53.82 1   183.61
    .reviews 28.56   28.56 1   148.25
    .rip 23.26   23.26 1   148.25
    .ro 17.81   124.95 1 98.72 107.45
    .rocks 16.06   16.06 1   148.25
    .rodeo 39.27   39.27 1   156.40
    .rs 99.96   99.96 1 28.89 152.14
    .ru 19.67 2.75 19.67 1 89.01 42.08
    .ru.com 80.82   80.82 1   80.24
    .ruhr 46.41   46.41 1   311.45
    .run 35.83   35.83 1   183.61
    .sa.com 260.82   260.82 1   80.24
    .saarland 32.94   32.94 1   386.25
    .sale 53.82   53.82 1   148.25
    .salon 89.82   89.82 1   224.41
    .sarl 39.27   39.27 1   156.40
    .sc 120.45   120.45 1   291.31
    .school 53.82   53.82 1   183.61
    .schule 25.88   25.88 1   156.40
    .science 39.27   39.27 1   175.43
    .se 34.83   34.83 1 39.44 59.88
    .security 4499.83   4499.83 1   5032.00
    .services 39.27   39.27 1   148.25
    .sex 170.82   170.82 1   270.64
    .sexy 68.22   68.22 1   189.04
    .sg 62.47   62.47 1 121.38 121.38
    .sh 89.82   89.82 1   134.64
    .shiksha 20.53   20.53 1   148.25
    .shoes 64.26   64.26 1   202.65
    .shop 53.82   53.82 1   338.64
    .shopping 53.82   53.82 1   183.61
    .show 53.82   53.82 1   183.61
    .si 54.89   54.89 1 32.37  
    .singles 39.27   39.27 1   135.99
    .site 53.82   53.82 1   202.65
    .sk 38.44 16.02 38.44 1 66.64 64.74
    .ski 80.82   80.82 1   306.01
    .soccer 35.83   35.83 1   161.84
    .social 39.27   39.27 1   148.25
    .software 39.27   39.27 1   148.25
    .solar 39.27   39.27 1   202.65
    .solutions 24.99   24.99 1   135.99
    .soy 39.27   39.27 1   238.00
    .space 11.89   11.89 1   148.25
    .sport 702.00   702.00 1   148.25
    .spreadbetting 44100.00   44100.00 1   42024.01
    .st 53.82   53.82 1 27.06 93.83
    .store 107.81   107.81 1   352.24
    .store.ro 124.95   124.95 1 98.72 107.45
    .stream 53.82   53.82 1   183.61
    .studio 39.41   39.41 1   176.80
    .study 62.82   62.82 1   190.40
    .style 53.82   53.82 1   183.59
    .sucks 512.82   512.82 1   542.63
    .supplies 25.88   25.88 1   156.40
    .supply 25.88   25.88 1   156.40
    .support 24.99   24.99 1   135.99
    .surf 39.27   39.27 1   156.40
    .surgery 63.37   63.37 1   183.61
    .swiss 206.83   206.83 1   197.21
    .sx 53.82   53.82 1   175.43
    .sydney 113.23   113.23 1   292.39
    .systems 24.99   24.99 1   135.99
    .tattoo 77.22   77.22 1   135.99
    .tax 63.37   63.37 1   231.21
    .taxi 89.82   89.82 1   229.85
    .tc 124.95   124.95 1 121.38 208.77
    .team 53.82   53.82 1   183.61
    .tech 89.82   89.82 1   229.85
    .technology 24.99   24.99 1   135.99
    .tel 19.19   19.19 1   121.38
    .tennis 89.82   89.82 1   229.85
    .tf 17.81   17.81 1   40.67
    .theater 89.82   89.82 1   229.85
    .theatre 1349.82   1349.82 1   1700.00
    .tickets 899.82   899.82 1   884.00
    .tienda 63.37   63.37 1   183.61
    .tips 24.99   24.99 1   135.99
    .tires 128.98   128.98 1   231.21
    .tirol 71.83   71.83 1   202.65
    .tk 10.71   10.71 1    
    .tl 57.12 40.67 57.12 1 24.28 148.25
    .tm.ro 124.95   124.95 1 98.72 107.45
    .to 116.02   116.02 2 202.65  
    .today 24.99   24.99 1   135.99
    .tokyo 15.02   15.02 1   148.25
    .tools 39.27   39.27 1   156.40
    .top 30.42   30.42 1   338.64
    .tours 89.82   89.82 1   224.41
    .town 39.27   39.27 1   156.40
    .toys 39.27   39.27 1   202.65
    .trade 39.27   39.27 1   156.40
    .trading 134.83   134.83 1   387.61
    .training 39.27   39.27 1   135.99
    .travel 170.82   170.82 1   257.04
    .tube 53.82   53.82 1   183.61
    .tv 45.05   45.05 1   148.25
    .tw 44.62   44.62 1   39.44
    .ua 206.83   206.83 1 67.85  
    .ug 174.42 53.04 174.42 1 100.63  
    .uk 11.77   11.77 1   48.55
    .uk.com 49.98   49.98 1   121.38
    .university 63.37   63.37 1   183.61
    .uno 39.27   39.27 1   216.23
    .us 16.41   16.41 1   121.38
    .us.com 35.83   35.83 1   80.24
    .uy 224.83   224.83 1 202.65  
    .vacations 39.27   39.27 1   216.23
    .vc 40.16   40.16 1   229.85
    .ventures 64.26   64.26 1   169.99
    .versicherung 210.42   210.42 1   727.60
    .vet 39.27   39.27 1   148.25
    .viajes 63.37   63.37 1   183.61
    .video 43.02   43.02 1   148.25
    .villas 63.37   63.37 1   183.61
    .vin 89.82   89.82 1   217.59
    .vip 30.42   30.42 1   183.61
    .vision 39.27   39.27 1   156.40
    .vlaanderen 45.76   45.76 1   216.23
