• PREISE FÜR DOMAINS

    (Resellerpreise bitte unter Domain Reseller anfragen)

    Flagge TopLevel Setup einm. Setup Update Laufzeit Change- owner Wiederher- stellung
    .ac 130.97   130.97 12   256.33
    .academy 68.97   68.97 12   217.32
    .accountant 45.41   45.41 12   200.66
    .accountants 182.02   182.02 12   377.53
    .actor 72.99   72.99 12   221.34
    .adult 165.47   165.47 12   394.32
    .ae 89.57   89.57 12   238.74
    .aero 114.41   114.41 12   262.75
    .africa 41.26   41.26 12   155.10
    .ag 137.86   137.86 12   401.22
    .agency 53.68   53.68 12   190.53
    .ai 248.13   248.13 24   453.97
    .am 95.08   95.08 12   243.43
    .amsterdam 55.05   55.05 12   341.40
    .apartments 101.98   101.98 12   296.33
    .app 31.59   31.59 12   271.95
    .ar 133.03   53.68 12   53.68
    .archi 154.43   154.43 12   499.42
    .art 48.16   48.16 12   180.40
    .arts.ro 102.35   102.35 12   193.21
    .as 151.52   151.52 24   151.52
    .asia 22.87   20.56 12   123.20
    .associates 68.87   68.87 12   201.11
    .at 11.64   11.64 12   56.48
    .attorney 96.46   96.46 12   221.82
    .auction 57.82   57.82 12   183.18
    .audio 212.38   212.38 12   510.24
    .auto 3794.86   3794.86 12   8049.86
    .ba 172.36   172.36 12   172.36
    .baby 114.41   114.41 12   630.76
    .band 53.68   53.68 12   202.03
    .bar 111.65   111.65 12   306.00
    .barcelona 82.66   82.66 12   369.01
    .bargains 55.05   55.05 12   187.31
    .bayern 41.26   41.26 12   166.61
    .be 8.21   8.21 12   47.90
    .beauty 21.93   21.93 12   216.29
    .beer 44.03   44.03 12   192.38
    .berlin 66.10   66.10 12   317.94
    .best 34.37   34.37 12   240.21
    .bet 44.03   44.03 12   203.88
    .bg 123.99   123.99 12   123.99
    .bid 44.03   44.03 12   192.38
    .bike 63.34   63.34 12   211.69
    .bingo 99.22   99.22 12   293.57
    .bio 110.27   110.27 12   455.26
    .biz 23.54   23.54 12   126.18
    .biz.pl 26.26   26.26 12   76.90
    .biz.tr 71.04   48.16 12   48.16
    .black 106.12   106.12 12   254.47
    .blackfriday 212.38   212.38 12   510.24
    .blog 45.41   45.41 12   193.76
    .blue 41.26   41.26 12   189.60
    .boutique 57.82   57.82 12   206.17
    .br.com 68.87   68.87 12   148.21
    .broker 64.71   64.71 12   1444.71
    .brussels 41.26   41.26 12   224.10
    .build 96.46   96.46 12   336.82
    .builders 68.87   68.87 12   194.22
    .business 66.10   66.10 12   202.95
    .buzz 55.05   55.05 12   203.39
    .bz 32.99   32.99 12   204.33
    .ca 20.56   20.56 12   65.41
    .cab 52.30   52.30 12   200.65
    .cafe 75.76   75.76 12   231.01
    .cam 45.41   45.41 12   193.76
    .camera 93.70   93.70 12   276.54
    .camp 96.46   96.46 12   279.32
    .capetown 34.37   34.37 12   205.72
    .capital 117.16   117.16 12   272.41
    .car 3794.86   3794.86 12   8049.86
    .cards 63.34   63.34 12   211.69
    .care 68.87   68.87 12   217.21
    .career 128.20   128.20 12   300.70
    .careers 115.78   115.78 12   298.62
    .cars 3794.86   3794.86 12   8049.86
    .casa 13.66   13.66 12   145.91
    .cash 55.05   55.05 12   187.31
    .casino 275.87   275.87 12   562.20
    .cat 41.26   41.26 12   143.61
    .catering 63.34   63.34 12   211.69
    .cc 21.93   21.93 12   124.57
    .center 49.27   49.27 12   186.12
    .ceo 151.65   151.65 12   357.51
    .cfd 28462.36   28462.36 12   55544.87
    .cg 551.86   551.86 12   551.86
    .ch 13.55   13.55 12   59.39
    .chat 64.71   64.71 12   219.96
    .cheap 61.96   61.96 12   194.22
    .christmas 68.87   68.87 12   263.22
    .church 81.29   81.29 12   229.63
    .city 44.03   44.03 12   180.88
    .cl 88.19   88.19 12    
    .claims 106.12   106.12 12   261.38
    .cleaning 124.07   124.07 12   295.42
    .click 21.93   21.93 12   181.80
    .clinic 98.53   98.53 12   281.38
    .clothing 53.37   53.37 12   201.72
    .cloud 35.75   35.75 12   195.60
    .club 34.37   34.37 12   182.71
    .club.tw 46.78   46.78 12   91.62
    .cm 110.27   110.27 12   110.27
    .cn 40.13   17.24 12   165.59
    .cn.com 49.54   49.54 12   152.18
    .co 45.41   45.41 12   182.26
    .co.ag 199.97   199.97 12   463.31
    .co.at 11.64   11.64 12   56.48
    .co.bz 44.03   44.03 12   215.38
    .co.cr 151.65   151.65 12   151.65
    .co.ee 167.65   144.76 12   304.62
    .co.gg 99.22   99.22 12   259.07
    .co.gl 68.87   68.87 12   159.72
    .co.hu 103.49   103.49 12   228.85
    .co.il 189.76   189.76 12   315.11
    .co.im 73.02   73.02 12   73.02
    .co.in 20.71   20.71 12   115.13
    .co.ir 78.53   78.53 12   200.32
    .co.je 99.22   99.22 12   259.07
    .co.kr 166.75   166.75 12   166.75
    .co.lc 135.10   135.10 12   329.45
    .co.nz 41.26   41.26 12   89.15
    .co.th 151.65   151.65 12   151.65
    .co.uk 8.13   8.13 12   49.18
    .co.ve 110.27   110.27 12   212.61
    .co.za 27.47   27.47 12   72.32
    .coach 114.41   114.41 12   297.25
    .codes 106.12   106.12 12   261.38
    .coffee 63.34   63.34 12   211.69
    .college 113.03   113.03 12   686.88
    .cologne 36.95   36.95 12   123.20
    .com 18.10   18.10 12   120.74
    .com.ag 199.97   199.97 12   463.31
    .com.ai 248.13   248.13 24   248.13
    .com.ar 114.99   114.99 12   228.84
    .com.au 27.47   27.47 12   130.10
    .com.br 170.21   170.21 12   295.56
    .com.by 0.00     0    
    .com.bz 44.03   44.03 12   215.38
    .com.cn 40.13   17.24 12   165.59
    .com.co 35.75   35.75 12   139.24
    .com.cv 85.42   85.42 12   85.42
    .com.cy 137.75   103.36 12   258.62
    .com.de 9.85   8.14 12   110.78
    .com.ec 149.50   149.50 12   149.50
    .com.es 9.20   9.20 12   65.56
    .com.fr 0.00     0   44.85
    .com.gl 68.87   68.87 12   159.72
    .com.gr 126.51   126.51 24   228.85
    .com.hk 135.10   135.10 12   202.95
    .com.hr 188.34   165.47 12   474.81
    .com.im 73.02   73.02 12   73.02
    .com.lc 135.10   135.10 12   329.45
    .com.lv 86.25   86.25 12   86.25
    .com.mx 78.53   78.53 12   146.37
    .com.my 71.63   71.63 12   71.63
    .com.ng 172.36   172.36 12   172.36
    .com.pe 87.41   87.41 12   212.76
    .com.ph 90.94   90.94 12   239.29
    .com.pl 26.26   26.26 12   76.90
    .com.pt 78.79   78.79 12   135.14
    .com.py 146.14   146.14 12   146.14
    .com.ro 102.35   102.35 12   193.21
    .com.sc 159.94   159.94 12   469.29
    .com.sg 64.71   64.71 12   190.07
    .com.sv 238.59   238.59 12   238.59
    .com.tr 64.14   41.26 12   41.26
    .com.tw 46.78   46.78 12   137.64
    .com.ua 132.26   132.26 12   187.00
    .com.uy 172.36   172.36 12   172.36
    .com.vc 45.41   45.41 12   239.76
    .com.ve 110.27   110.27 12   212.61
    .community 66.10   66.10 12   214.45
    .company 67.48   67.48 12   204.33
    .computer 63.34   63.34 12   211.69
    .condos 96.46   96.46 12   251.72
    .construction 63.34   63.34 12   188.70
    .consulting 95.08   95.08 12   243.43
    .contact 26.08   26.08 12   220.44
    .contractors 50.92   50.92 12   176.27
    .cooking 48.16   48.16 12   180.40
    .cool 63.34   63.34 12   188.70
    .country 34.37   34.37 12   166.61
    .coupons 90.94   90.94 12   285.29
    .courses 53.68   53.68 12   220.44
    .cr 248.26   248.26 12   248.26
    .credit 169.60   169.60 12   365.10
    .creditcard 262.07   262.07 12   503.57
    .cricket 99.22   99.22 12   271.71
    .cruises 103.36   103.36 12   258.62
    .cx 61.38   38.50 12   186.84
    .cymru 20.56   20.56 12   65.41
    .cyou 16.42   16.42 12   72.78
    .cz 34.37   34.37 12   34.37
    .dance 46.78   46.78 12   195.12
    .date 41.26   41.26 12   196.52
    .dating 106.12   106.12 12   288.97
    .de 5.80 2.99 5.80 12   33.27
    .de.com 20.80   20.80 12   123.44
    .deal 68.87   68.87 12   228.72
    .deals 63.34   63.34 12   195.60
    .degree 71.63   71.63 12   208.48
    .delivery 92.32   92.32 12   287.83
    .democrat 55.05   55.05 12   237.90
    .dental 114.41   114.41 12   297.25
    .dentist 110.27   110.27 12   235.62
    .design 96.46   96.46 12   290.82
    .dev 27.47   27.47 12   290.82
    .diamonds 86.80   86.80 12   269.65
    .diet 212.38   212.38 12   510.24
    .digital 68.42   68.42 12   216.77
    .direct 63.34   63.34 12   195.60
    .directory 44.03   44.03 12   180.88
    .discount 52.30   52.30 12   200.65
    .dj 97.75   97.75 12   97.75
    .dk 15.04   15.04 12   59.88
    .do 246.97   179.12 24   179.12
    .doctor 179.26   179.26 12   408.11
    .dog 103.36   103.36 12   286.21
    .domains 70.25   70.25 12   218.59
    .download 45.41   45.41 12   200.66
    .durban 34.37   34.37 12   194.22
    .dz 230.32   230.32 12   459.17
    .earth 38.50   38.50 12   211.00
    .ebiz.tw 46.78   46.78 12   91.62
    .ec 149.50   149.50 12   297.85
    .eco 110.27   110.27 12   304.62
    .edu.ng 172.36   172.36 12   172.36
    .education 64.71   64.71 12   201.56
    .ee 146.95   124.07 12   283.92
    .email 50.91   50.91 12   187.76
    .energy 182.02   182.02 12   377.53
    .engineer 63.34   63.34 12   188.70
    .engineering 107.49   107.49 12   290.34
    .enterprises 63.34   63.34 12   188.70
    .equipment 38.50   38.50 12   175.35
    .es 8.21   8.21 12   57.48
    .estate 63.34   63.34 12   211.69
    .eu 2.63   7.46 12   52.30
    .eu.com 21.93   21.93 12   124.57
    .events 70.25   70.25 12   218.59
    .exchange 63.34   63.34 12   211.69
    .expert 99.22   99.22 12   282.07
    .exposed 34.37   34.37 12   166.61
    .express 64.71   64.71 12   219.97
    .fail 59.20   59.20 12   191.46
    .faith 45.41   45.41 12   200.66
    .family 71.63   71.63 12   221.13
    .fan 95.08   95.08 12   289.44
    .fans 20.56   20.56 12   180.43
    .farm 63.34   63.34 12   211.69
    .fashion 45.41   45.41 12   193.76
    .fi 34.37   34.37 12   113.70
    .film 129.58   129.58 12   369.94
    .fin.ec 149.50   149.50 12   149.50
    .finance 103.36   103.36 12   258.62
    .financial 89.57   89.57 12   244.83
    .firm.in 20.71   20.71 12   115.13
    .firm.ro 102.35   102.35 12   193.21
    .fish 70.25   70.25 12   218.59
    .fishing 48.16   48.16 12   180.40
    .fit 45.41   45.41 12   193.76
    .fitness 66.10   66.10 12   198.35
    .flights 93.70   93.70 12   276.54
    .florist 61.96   61.96 12   187.32
    .flowers 212.38   212.38 12   510.24
    .fm 119.92   119.92 12   291.28
    .fo 137.86   137.86 12   251.71
    .football 48.16   48.16 12   196.50
    .forex 2269.96   2269.96 12   4972.46
    .forsale 55.05   55.05 12   180.40
    .foundation 41.26   41.26 12   224.10
    .fr 20.56   20.56 12   61.62
    .frl 55.05   55.05 12   341.40
    .fun 2.63   50.92 12   199.27
    .fund 114.41   114.41 12   297.25
    .furniture 179.26   179.26 12   334.52
    .futbol 31.59   31.59 12   179.94
    .fyi 37.13   37.13 12   173.98
    .gallery 45.41   45.41 12   182.26
    .game 591.88   591.88 12   1361.22
    .game.tw 46.78   46.78 12   91.62
    .games 64.71   64.71 12   213.06
    .garden 45.41   45.41 12   193.76
    .gay 60.58   60.58 12   530.94
    .gd 55.05   55.05 12   203.39
    .gen.in 20.71   20.71 12   115.13
    .gg 99.22   99.22 12   259.07
    .gift 23.32   23.32 12   148.68
    .gifts 55.05   55.05 12   187.31
    .gives 41.26   41.26 12   166.61
    .gl 82.66   82.66 12   185.01
    .glass 103.36   103.36 12   274.71
    .global 151.65   151.65 12   427.66
    .gmbh 64.71   64.71 12   219.97
    .gold 183.40   183.40 12   412.26
    .golf 108.87   108.87 12   298.63
    .gr 32.84   32.84 24   135.20
    .gr.com 27.47   27.47 12   60.82
    .graphics 44.03   44.03 12   180.88
    .gratis 37.13   37.13 12   169.38
    .green 130.97   130.97 12   349.46
    .gripe 52.30   52.30 12   207.56
    .group 68.87   68.87 12   224.12
    .gs 38.50   38.50 12   93.24
    .guide 67.48   67.48 12   215.83
    .guitars 193.07   193.07 12   490.92
    .guru 75.76   75.76 12   224.10
    .gy 137.86   137.86 12   263.22
    .hamburg 89.57   89.57 12   411.56
    .haus 52.30   52.30 12   200.65
    .health 93.70   93.70 12   288.05
    .healthcare 137.86   137.86 12   293.12
    .help 45.41   45.41 12   239.76
    .hiphop 212.38   212.38 12   510.24
    .hiv 315.87   315.87 12   718.38
    .hk 135.10   135.10 12   202.95
    .hockey 99.22   99.22 12   293.57
    .holdings 106.12   106.12 12   288.97
    .holiday 101.98   101.98 12   284.83
    .horse 48.16   48.16 12   180.40
    .hospital 107.49   107.49 12   301.86
    .host 141.99   141.99 12   428.34
    .hosting 607.07   607.07 12   1238.41
    .house 72.99   72.99 12   221.34
    .how 44.03   44.03 12   295.87
    .hr 188.34   165.47 12   474.81
    .hu 75.76   75.76 12   201.11
    .icu 16.42   16.42 12   256.77
    .id 229.74   206.86 12   206.86
    .id.au 27.47   27.47 12   130.10
    .idv.tw 46.78   46.78 12   137.64
    .ie 68.87   68.87 12   68.87
    .im 34.37   34.37 12   34.37
    .immo 55.05   55.05 12   203.39
    .immobilien 59.20   59.20 12   207.55
    .in 16.42   16.42 12   110.85
    .inc 4128.82   4128.82 12   4300.17
    .ind.in 20.71   20.71 12   115.13
    .industries 74.38   74.38 12   222.72
    .info 29.40   29.40 12   132.04
    .info.ec 149.50   149.50 12   149.50
    .info.pl 26.26   26.26 12   76.90
    .info.ro 102.35   102.35 12   193.21
    .info.tr 71.04   48.16 12   48.16
    .ink 34.37   34.37 12   166.61
    .institute 46.78   46.78 12   183.63
    .insure 117.16   117.16 12   272.41
    .international 61.96   61.96 12   198.81
    .investments 206.86   206.86 12   402.36
    .io 80.82   80.82 12   229.17
    .ir 66.70   66.70 12   188.50
    .irish 88.19   88.19 12   236.54
    .is 79.35   79.35 12   79.35
    .istanbul 42.64   42.64 12   202.50
    .it 11.07   11.07 12   105.49
    .je 99.22   99.22 12   259.07
    .jetzt 33.67   33.67 12   170.52
    .jewelry 108.87   108.87 12   298.63
    .jobs 223.54   183.40 12   446.76
    .joburg 34.37   34.37 12   194.22
    .jp 103.36   103.36 12   253.90
    .jpn.com 68.87   68.87 12   136.72
    .juegos 607.07   607.07 12   1238.41
    .kaufen 56.44   56.44 12   204.79
    .kg 206.86   206.86 12    
    .kids 44.03   44.03 12   192.38
    .kim 37.13   37.13 12   162.48
    .kitchen 107.49   107.49 12   290.34
    .kiwi 34.37   34.37 12   217.21
    .kiwi.nz 57.50   57.50 12   105.40
    .koeln 36.95   36.95 12   123.20
    .kr 166.75   166.75 12   166.75
    .kz 287.49   287.49 12   287.49
    .la 45.41   45.41 12   193.76
    .land 66.10   66.10 12   214.45
    .law 165.47   165.47 12   359.82
    .lawyer 93.70   93.70 12   219.06
    .lc 44.03   44.03 12   238.38
    .lease 89.57   89.57 12   244.83
    .legal 117.16   117.16 12   272.41
    .lgbt 130.97   130.97 12   279.32
    .li 13.55   13.55 12   60.08
    .life 63.34   63.34 12   211.69
    .lighting 44.03   44.03 12   180.88
    .limited 44.03   44.03 12   192.38
    .limo 89.57   89.57 12   272.41
    .link 15.04   15.04 12   140.40
    .live 59.20   59.20 12   208.70
    .loan 45.41   45.41 12   200.66
    .loans 179.26   179.26 12   374.77
    .lol 48.16   48.16 12   254.01
    .london 50.92   50.92 12   176.27
    .lotto 3035.87   3035.87 12   6313.37
    .love 45.41   45.41 12   373.16
    .lt 57.50   57.50 12   182.86
    .ltd 59.20   59.20 12   196.05
    .lu 23.95   23.95 12   118.38
    .luxe 38.50   38.50 12   232.85
    .luxury 49.54   49.54 12   843.03
    .lv 86.25   86.25 12   188.60
    .ly 235.85   235.85 12   235.85
    .ma 219.51   179.26 12   179.26
    .maison 96.46   96.46 12   251.72
    .management 42.64   42.64 12   179.49
    .market 74.38   74.38 12   222.72
    .marketing 66.10   66.10 12   214.45
    .markets 100.60   100.60 12   294.95
    .mba 64.71   64.71 12   219.97
    .me 9.52   27.47 12   129.82
    .me.uk 9.52   9.52 12   46.47
    .med.ec 149.50   149.50 12   149.50
    .media 73.90   73.90 12   222.24
    .melbourne 179.26   179.26 12   385.11
    .memorial 78.53   78.53 12   233.78
    .men 45.41   45.41 12   200.66
    .menu 55.05   55.05 12   203.39
    .miami 34.37   34.37 12   159.72
    .mk 46.78   46.78 12   160.63
    .ml 41.26   41.26 12   235.62
    .mobi 46.78   46.78 12   149.42
    .moda 61.96   61.96 12   187.32
    .moe 23.32   23.32 12   148.68
    .mom 53.68   53.68 12   236.54
    .money 63.34   63.34 12   211.69
    .monster 27.47   27.47 12   198.81
    .mortgage 96.46   96.46 12   221.82
    .movie 544.96   544.96 12   1102.71
    .ms 172.36   172.36 12   274.71
    .mu 96.46   96.46 12   279.32
    .music 93.70   93.70 12   253.55
    .mx 62.40   62.40 12   164.76
    .my 71.63   71.63 12   71.63
    .nagoya 30.21   30.21 12   155.57
    .name 12.65   12.65 12   115.29
    .net 20.84   20.84 12   123.47
    .net.ag 199.97   199.97 12   463.31
    .net.ai 248.13   248.13 24   248.13
    .net.au 27.47   27.47 12   130.10
    .net.by 0.00     0    
    .net.bz 44.03   44.03 12   215.38
    .net.cn 43.45   20.56 12   168.91
    .net.co 35.75   35.75 12   139.24
    .net.ec 149.50   149.50 12   149.50
    .net.gg 99.22   99.22 12   259.07
    .net.gl 68.87   68.87 12   159.72
    .net.im 73.02   73.02 12   73.02
    .net.in 20.71   20.71 12   115.13
    .net.je 99.22   99.22 12   259.07
    .net.lc 135.10   135.10 12   329.45
    .net.lv 86.25   86.25 12   86.25
    .net.nz 57.50   57.50 12   105.40
    .net.pe 87.41   87.41 12   212.76
    .net.ph 90.94   90.94 12   239.29
    .net.pl 26.26   26.26 12   76.90
    .net.ru 0.00     0   35.58
    .net.sc 212.38   212.38 12   521.73
    .net.ua 132.26   132.26 12   187.00
    .net.vc 45.41   45.41 12   239.76
    .network 66.10   66.10 12   202.95
    .news 61.96   61.96 12   210.31
    .ng 172.36   172.36 12   172.36
    .ngo 64.71   64.71 12   339.57
    .ninja 56.44   56.44 12   204.79
    .nl 9.02   9.02 12   103.45
    .no 86.25   86.25 12   127.31
    .nom.ag 199.97   199.97 12   463.31
    .nom.co 35.75   35.75 12   139.24
    .nom.es 11.73   11.73 12   68.08
    .nom.pe 87.41   87.41 12   212.76
    .nom.ro 102.35   102.35 12   193.21
    .now 68.87   68.87 12   228.72
    .nrw 49.54   49.54 12   174.89
    .nt.ro 102.35   102.35 12   193.21
    .nyc 34.37   34.37 12   159.72
    .off.ai 248.13   248.13 24   248.13
    .okinawa 15.04   15.04 12   140.40
    .one 24.70   24.70 12   237.45
    .onl 23.32   23.32 12   194.67
    .online 3.45   48.16 12   277.01
    .or.at 19.18   19.18 12   64.03
    .or.kr 166.75   166.75 12   166.75
    .org 16.45   16.45 12   119.08
    .org.ag 199.97   199.97 12   463.31
    .org.ai 248.13   248.13 24   248.13
    .org.au 27.47   27.47 12   130.10
    .org.bz 44.03   44.03 12   180.88
    .org.cn 43.45   20.56 12   168.91
    .org.es 11.73   11.73 12   68.08
    .org.gg 99.22   99.22 12   259.07
    .org.gl 68.87   68.87 12   159.72
    .org.il 189.76   189.76 12   315.11
    .org.im 73.02   73.02 12   73.02
    .org.in 20.71   20.71 12   115.13
    .org.je 99.22   99.22 12   259.07
    .org.lc 135.10   135.10 12   329.45
    .org.lv 86.25   86.25 12   86.25
    .org.ng 172.36   172.36 12   172.36
    .org.nz 57.50   57.50 12   105.40
    .org.pe 87.41   87.41 12   212.76
    .org.ph 90.94   90.94 12   239.29
    .org.pl 26.26   26.26 12   76.90
    .org.ro 102.35   102.35 12   193.21
    .org.ru 0.00     0   35.58
    .org.sc 212.38   212.38 12   521.73
    .org.ua 132.26   132.26 12   187.00
    .org.uk 9.52   9.52 12   46.47
    .org.vc 45.41   45.41 12   239.76
    .osaka 68.87   68.87 12   263.22
    .page 21.93   21.93 12   296.79
    .paris 59.20   59.20 12   184.56
    .partners 111.65   111.65 12   294.49
    .parts 66.10   66.10 12   214.45
    .party 44.03   44.03 12   192.38
    .pe 87.41   87.41 12   212.76
    .pet 41.26   41.26 12   189.60
    .ph 106.12   106.12 12   254.47
    .photo 47.62   47.62 12   195.97
    .photography 70.25   70.25 12   207.10
    .photos 45.41   45.41 12   182.26
    .physio 104.74   104.74 12   230.10
    .pics 48.16   48.16 12   254.01
    .pictures 26.08   26.08 12   162.93
    .pink 41.26   41.26 12   189.60
    .pizza 106.12   106.12 12   288.97
    .pl 21.93   21.93 12   72.57
    .place 78.53   78.53 12   215.38
    .plumbing 114.41   114.41 12   285.75
    .plus 75.76   75.76 12   231.01
    .pm 38.50   38.50 12   72.89
    .poker 103.36   103.36 12   263.22
    .porn 165.47   165.47 12   394.32
    .pp.ru 0.00     0   35.58
    .press 89.57   89.57 12   279.33
    .pro 57.71   37.13 12   139.77
    .pro.ec 149.50   149.50 12   149.50
    .productions 67.48   67.48 12   215.83
    .promo 41.26   41.26 12   189.60
    .properties 63.34   63.34 12   195.60
    .property 193.07   193.07 12   490.92
    .protection 3794.86   3794.86 12   8049.86
    .pt 38.50   38.50 12   94.85
    .pub 66.10   66.10 12   214.45
    .pw 32.99   32.99 12   181.33
    .qa 60.58   60.58 12   139.93
    .qpon 32.99   32.99 12   158.34
    .quebec 41.26   41.26 12   224.10
    .racing 45.41   45.41 12   200.66
    .radio 413.86   413.86 12   930.21
    .re 55.05   55.05 12   170.05
    .rec.ro 102.35   102.35 12   193.21
    .recipes 126.82   126.82 12   309.66
    .red 38.50   38.50 12   186.84
    .rehab 57.82   57.82 12   183.18
    .reise 164.09   164.09 12   819.58
    .reisen 32.99   32.99 12   169.84
    .rent 113.03   113.03 12   686.88
    .rentals 75.76   75.76 12   258.61
    .repair 61.96   61.96 12   187.32
    .report 41.26   41.26 12   173.51
    .republican 61.96   61.96 12   187.32
    .rest 48.16   48.16 12   173.51
    .restaurant 103.36   103.36 12   286.21
    .review 45.41   45.41 12   200.66
    .reviews 96.46   96.46 12   221.82
    .rip 37.13   37.13 12   162.48
    .ro 13.66   13.66 12   104.52
    .rocks 41.26   41.26 12   189.60
    .rodeo 38.50   38.50 12   186.84
    .rs 79.91   79.91 12   208.56
    .ru.com 255.16   255.16 12   403.51
    .ruhr 41.26   41.26 12   304.62
    .run 45.41   45.41 12   200.66
    .sa.com 551.86   551.86 12   803.70
    .saarland 30.21   30.21 12   356.82
    .sale 64.71   64.71 12   213.06
    .salon 104.74   104.74 12   294.50
    .sarl 55.05   55.05 12   187.31
    .sc 165.47   165.47 12   474.81
    .school 60.58   60.58 12   215.84
    .schule 46.78   46.78 12   179.02
    .science 39.88   39.88 12   199.73
    .se 37.13   37.13 12   87.76
    .security 3794.86   3794.86 12   8049.86
    .services 79.91   79.91 12   228.25
    .sex 165.47   165.47 12   394.32
    .sexy 4126.21   4126.21 12   8679.05
    .sg 64.71   64.71 12   190.07
    .sh 142.01   142.01 12   267.37
    .shiksha 34.37   34.37 12   159.72
    .shoes 103.36   103.36 12   286.21
    .shop 2.63   48.16 12   334.50
    .shopping 55.05   55.05 12   210.31
    .show 71.63   71.63 12   226.89
    .si 55.05   55.05 12   145.91
    .singles 55.05   55.05 12   203.39
    .site 2.63   55.05 12   226.41
    .sk 58.63   35.75 12   90.49
    .ski 108.87   108.87 12   367.64
    .sl 196.50   117.16 12   117.16
    .so 88.19   88.19 12   397.53
    .soccer 42.64   42.64 12   179.49
    .social 63.34   63.34 12   211.69
    .software 63.34   63.34 12   211.69
    .solar 101.98   101.98 12   284.83
    .solutions 61.96   61.96 12   198.81
    .soy 39.88   39.88 12   280.23
    .space 2.63   42.64 12   190.98
    .sport 591.88   591.88 12   717.24
    .st 41.26   41.26 12   120.61
    .store 3.45   82.66 12   380.51
    .store.ro 102.35   102.35 12   193.21
    .stream 45.41   45.41 12   200.66
    .studio 82.66   82.66 12   232.16
    .study 68.87   68.87 12   229.87
    .style 64.71   64.71 12   219.96
    .sucks 433.18   433.18 12   892.02
    .supplies 41.26   41.26 12   173.51
    .supply 44.03   44.03 12   176.27
    .support 52.30   52.30 12   189.15
    .surf 48.16   48.16 12   180.40
    .surgery 82.66   82.66 12   237.92
    .swiss 158.57   158.57 12   325.32
    .sx 45.41   45.41 12   193.76
    .sydney 86.80   86.80 12   334.06
    .systems 67.48   67.48 12   204.33
    .tattoo 66.10   66.10 12   214.45
    .tax 111.65   111.65 12   307.15
    .taxi 108.87   108.87 12   303.24
    .tc 119.06   119.06 12   347.91
    .team 60.58   60.58 12   215.84
    .tech 4.00   85.42 12   279.78
    .technology 56.44   56.44 12   193.29
    .tel 17.80   17.80 12   120.44
    .tennis 108.87   108.87 12   303.24
    .tf 13.66   13.66 12   48.05
    .theater 115.78   115.78 12   310.13
    .theatre 1034.86   1034.86 12   2472.36
    .tickets 758.86   758.86 12   1506.36
    .tienda 93.70   93.70 12   248.96
    .tips 60.58   60.58 12   197.43
    .tires 153.03   153.03 12   348.54
    .tirol 66.10   66.10 12   237.45
    .tk 0.00     0    
    .tl 133.60   99.22 12   224.58
    .tm.ro 102.35   102.35 12   193.21
    .to 209.49   209.49 24   334.84
    .today 55.05   55.05 12   191.90
    .tokyo 30.21   30.21 12   155.57
    .tools 57.82   57.82 12   206.17
    .top 23.32   23.32 12   309.66
    .tours 104.74   104.74 12   294.50
    .town 59.20   59.20 12   207.55
    .toys 103.36   103.36 12   274.71
    .trade 44.03   44.03 12   192.38
    .trading 118.54   118.54 12   446.30
    .training 66.10   66.10 12   214.45
    .travel 191.69   191.69 12   409.03
    .tube 45.41   45.41 12   200.66
    .tv 38.69   38.69 12   164.04
    .tw 46.78   46.78 12   80.12
    .ua 158.57   158.57 12   158.57
    .ug 178.56   133.72 12   133.72
    .uk 9.02   9.02 12   50.08
    .uk.com 53.68   53.68 12   156.32
    .university 100.60   100.60 12   255.85
    .uno 38.50   38.50 12   232.85
    .us 20.56   20.56 12   123.20
    .us.com 30.21   30.21 12   98.07
    .uy 172.36   172.36 12   172.36
    .vacations 63.34   63.34 12   246.20
    .vc 50.92   50.92 12   245.27
    .ventures 92.32   92.32 12   275.16
    .versicherung 193.07   193.07 12   808.32
    .vet 66.10   66.10 12   191.46
    .viajes 82.66   82.66 12   237.92
    .video 72.99   72.99 12   221.34
    .villas 96.46   96.46 12   251.72
    .vin 99.22   99.22 12   283.21
    .vip 26.08   26.08 12   181.34
    .vision 63.34   63.34 12   211.69
    .vlaanderen 41.26   41.26 12   224.10
    .vn 218.12   177.88 12   429.72
    .vodka 48.16   48.16 12   180.40
    .vote 151.65   151.65 12   335.65
    .voting 1366.20   1366.20 12   1642.20
    .voto 125.44   125.44 12   338.19
    .voyage 96.46   96.46 12   240.21
    .wales 20.56   20.56 12   65.41
    .wang 20.56   20.56 12   168.91
    .watch 70.25   70.25 12   253.09
    .web.tr 71.04   48.16 12   48.16
    .webcam 44.03   44.03 12   192.38
    .website 2.63   84.84 12   274.59
    .wedding 45.41   45.41 12   193.76
    .wf 39.88   39.88 12   74.27
    .wien 48.16   48.16 12   173.51
    .wiki 44.03   44.03 12   192.38
    .win 45.41   45.41 12   200.66
    .wine 95.08   95.08 12   279.08
    .work 11.98   11.98 12   160.33
    .works 63.34   63.34 12   246.20
    .world 68.87   68.87 12   217.21
    .ws 35.75   35.75 12   230.10
    .wtf 57.82   57.82 12   206.17
    .www.ro 102.35   102.35 12   193.21
    .xn--fiqs8s 66.90   44.03 12   387.87
    .xxx 165.47   165.47 12   394.32
    .xyz 31.59   31.59 12   191.46
    .yoga 48.16   48.16 12   196.50
    .yokohama 30.21   30.21 12   155.57
    .yt 13.66   13.66 12   48.05
    .za.com 551.86   551.86 12   803.70
